2016 SENIORS ECLECTIC CARDS after Round 8 | |||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||||||||||||||
SI | 12 | 4 | 18 | 2 | 16 | 10 | 8 | 14 | 6 | 11 | 7 | 13 | 3 | 1 | 15 | 17 | 9 | 5 | |||||||||||||||||||||
# | G | S | |||||||||||||||||||||||||||||||||||||
Doug Williams | 6 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 74 | 55 |
Hugh Williams | 8 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 70 | 55 |
Doug Berry | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 73 | 54 |
Richard Hayle | 7 | 5 | 3 | 5 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 73 | 54 |
Barry Goodman | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 2 | 70 | 54 |
Mike Greenhalgh | 6 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 2 | 72 | 54 |
Barrie Hancock | 8 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 5 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 69 | 54 |
Richard Whitehead | 7 | 5 | 3 | 5 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 72 | 53 |
Dave Norton | 7 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 65 | 53 |
Evan Gregg | 8 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 5 | 3 | 74 | 52 |
Peter Saunders | 7 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 71 | 51 |
Vic Holt | 7 | 5 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 72 | 51 |
Roger Smith | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 69 | 51 |
David Isaac | 7 | 5 | 3 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 6 | 2 | 78 | 51 |
Brian Coolin | 8 | 6 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 2 | 6 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 3 | 81 | 51 |
Bob Russell | 8 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 76 | 51 |
Robin Briggs | 8 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 76 | 51 |
Rod Ansell | 7 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 77 | 50 |
Paul Heaps | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 69 | 50 |
Terry Neve | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 78 | 49 |
Julian Baker | 7 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 66 | 49 |
Ken Smith | 6 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 7 | 1 | 80 | 49 |
Peter Kidger | 8 | 6 | 2 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 6 | 2 | 5 | 3 | 5 | 3 | 6 | 1 | 3 | 3 | 5 | 3 | 6 | 3 | 87 | 49 |
Keith Dawson | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 6 | 1 | 6 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 2 | 79 | 49 |
Nigel Parsons | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 6 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 4 | 3 | 5 | 1 | 3 | 2 | 4 | 3 | 5 | 3 | 76 | 46 |
John Bradley | 6 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 71 | 48 |
John Minshull | 6 | 6 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 2 | 6 | 2 | 82 | 48 |
Tony Peace | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 78 | 48 |
Clive Nicholls | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 1 | 78 | 48 |
Trevor Goodman | 4 | 6 | 2 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 6 | 1 | 6 | 2 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 7 | 2 | 89 | 47 |
Maurice Finlay | 5 | 6 | 2 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 7 | 1 | 78 | 46 |
Brian Archer | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 6 | 2 | 5 | 2 | 4 | 2 | 6 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 2 | 7 | 2 | 87 | 46 |
Stuart Peacock | 5 | 6 | 2 | 6 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 4 | 6 | 2 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 2 | 7 | 2 | 87 | 46 |
Peter Doughty | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 82 | 46 |
Stuart Weller | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 1 | 6 | 2 | 5 | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 5 | 2 | 7 | 2 | 86 | 46 |
Michael Howard | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 5 | 1 | 3 | 2 | 5 | 2 | 6 | 2 | 76 | 46 |
Dave Spink | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 1 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 2 | 4 | 5 | 2 | 6 | 2 | 81 | 45 |
Geoff Spink | 4 | 6 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 2 | 6 | 2 | 84 | 45 |
Mike Cassidy | 6 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 2 | 78 | 45 |
David Burnicle | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 7 | 1 | 81 | 45 |
Noel Hetherington | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 2 | 6 | 2 | 81 | 45 |
Barry Sugrue | 5 | 5 | 3 | 5 | 2 | 3 | 2 | 5 | 2 | 5 | 1 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 77 | 44 |
Alan Truscott | 8 | 5 | 3 | 5 | 2 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 81 | 44 |
David Darst | 3 | 6 | 2 | 5 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 7 | 2 | 4 | 2 | 6 | 2 | 4 | 3 | 5 | 3 | 6 | 2 | 5 | 3 | 5 | 3 | 6 | 1 | 4 | 2 | 6 | 1 | 7 | 2 | 90 | 44 |
Peter Mummery | 4 | 6 | 2 | 6 | 1 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 6 | 2 | 4 | 2 | 6 | 1 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 85 | 42 |
Alan Chappell | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 1 | 6 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 6 | 2 | 81 | 42 |
Richard Wall | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 84 | 42 |
Trevor Jones | 2 | 6 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 6 | 1 | 6 | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 6 | 2 | 86 | 42 |
Steve Stanley | 4 | 6 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 7 | 0 | 6 | 2 | 6 | 2 | 5 | 3 | 6 | 2 | 5 | 2 | 4 | 2 | 6 | 2 | 7 | 2 | 94 | 42 |
Jim Barber | 3 | 6 | 2 | 5 | 3 | 4 | 2 | 5 | 3 | 6 | 1 | 4 | 2 | 6 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 8 | 0 | 5 | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 6 | 2 | 7 | 2 | 94 | 41 |
Geoff Lambrechts | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 6 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 2 | 7 | 1 | 85 | 41 |
Ken Swift | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 6 | 1 | 5 | 2 | 3 | 3 | 6 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 6 | 1 | 5 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 7 | 1 | 86 | 40 |
Tony Gray | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 6 | 1 | 7 | 1 | 89 | 40 |
Brian Ely | 7 | 7 | 1 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 5 | 2 | 7 | 1 | 90 | 40 |
Gareth Roberts | 3 | 5 | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 5 | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 7 | 1 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 5 | 3 | 85 | 39 |
Keith Panes | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 6 | 2 | 6 | 1 | 4 | 2 | 6 | 2 | 4 | 2 | 5 | 3 | 6 | 1 | 5 | 3 | 7 | 1 | 5 | 3 | 5 | 3 | 6 | 2 | 4 | 2 | 5 | 2 | 7 | 2 | 95 | 39 |
Dick Tysoe | 3 | 6 | 2 | 6 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 1 | 6 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 6 | 1 | 6 | 2 | 5 | 3 | 6 | 2 | 6 | 1 | 3 | 3 | 5 | 2 | 7 | 2 | 93 | 39 |
Dougie Campbell | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 7 | 1 | 3 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 5 | 1 | 4 | 1 | 5 | 2 | 6 | 2 | 82 | 39 |
Gerry Sadler | 2 | 6 | 2 | 6 | 1 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 2 | 6 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 6 | 1 | 7 | 1 | 6 | 1 | 5 | 3 | 6 | 1 | 3 | 3 | 5 | 2 | 6 | 2 | 90 | 37 |
Mike Hemmings | 2 | 6 | 2 | 6 | 2 | 3 | 3 | ? | 0 | 5 | 2 | 5 | 2 | 6 | 3 | 4 | 2 | 5 | 3 | 6 | 1 | 5 | 3 | 7 | 1 | 5 | 3 | 7 | 1 | 5 | 2 | 4 | 2 | 4 | 4 | ? | 0 | ? | 36 |
Tommy Linford | 2 | 6 | 2 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 7 | 1 | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 7 | 0 | 5 | 2 | 4 | 3 | 3 | 2 | 6 | 1 | 8 | 0 | 89 | 35 |
Dave Rolfe | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 6 | 1 | 5 | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 6 | 1 | 5 | 2 | 7 | 0 | 6 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 4 | 2 | 7 | 0 | 7 | 1 | 96 | 31 |
Tim Thornton | 2 | 8 | 0 | 6 | 2 | 3 | 3 | 7 | 1 | 5 | 2 | 4 | 3 | 6 | 3 | 4 | 2 | 6 | 2 | 8 | 0 | 7 | 1 | 8 | 0 | 9 | 0 | 6 | 2 | 9 | 0 | 4 | 2 | 6 | 2 | 8 | 1 | 114 | 26 |
Brian Rixon | 2 | 5 | 3 | 7 | 1 | 4 | 2 | 5 | 3 | 6 | 1 | 4 | 2 | 7 | 1 | 3 | 3 | 6 | 1 | 6 | 1 | ? | 0 | 8 | 0 | 5 | 3 | 8 | 0 | 5 | 2 | 5 | 1 | ? | 0 | ? | 0 | ? | 24 |
2016 SENIORS ECLECTIC CARDS after Round 2 | ||||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | # | 12 | # | 14 | 15 | 16 | 17 | # | ||||||||||||||||||||||||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | countback | |||||||||||||||||||||||
SI | 12 | 4 | 18 | 2 | # | 10 | 8 | 14 | 6 | 11 | 7 | 13 | 3 | 1 | 15 | 17 | 9 | 5 | 9 | 6 | 3 | |||||||||||||||||||||
# | G | S | ||||||||||||||||||||||||||||||||||||||||
Hugh Williams | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 2 | 7 | 0 | 6 | 2 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 79 | 47 | 21 | 17 | 9 |
Richard Whitehead | 2 | 6 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 5 | 2 | 2 | 4 | 6 | 2 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 7 | 1 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 6 | 2 | 81 | 44 | 24 | 17 | 9 |
Roger Smith | 2 | 5 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 1 | 4 | 3 | 6 | 2 | 76 | 44 | 21 | 14 | 6 |
Vic Holt | 2 | 5 | 3 | 5 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 5 | 1 | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 5 | 3 | 80 | 43 | 21 | 14 | 7 |
Robin Briggs | 2 | 6 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 2 | 5 | 2 | 4 | 3 | 6 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 2 | 6 | 2 | 85 | 42 | 21 | 14 | 7 |
Evan Gregg | 2 | 6 | 2 | 5 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 5 | 2 | 8 | 0 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 7 | 1 | 85 | 42 | 20 | 15 | 7 |
Peter Saunders | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 2 | 5 | 2 | 5 | 2 | 7 | 1 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 6 | 1 | 3 | 5 | 81 | 42 | 20 | 15 | 8 |
Mike Cassidy | 2 | 5 | 3 | 4 | 3 | 4 | 1 | 5 | 2 | 5 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 6 | 1 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 2 | 80 | 41 | 21 | 15 | 7 |
Doug Berry | 2 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 5 | 2 | 6 | 1 | 4 | 3 | 6 | 2 | 6 | 1 | 5 | 3 | 6 | 1 | 2 | 4 | 5 | 2 | 5 | 3 | 86 | 41 | 20 | 14 | 9 |
Barrie Hancock | 2 | 6 | 2 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 5 | 2 | 5 | 3 | 84 | 40 | 19 | 13 | 7 |
Paul Head | 1 | 6 | 2 | 3 | 4 | 5 | 0 | 4 | 3 | 4 | 2 | 5 | 1 | 6 | 2 | 3 | 2 | 5 | 2 | 4 | 3 | 6 | 1 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 1 | 4 | 3 | 5 | 3 | 81 | 39 | 21 | 15 | 7 |
Dave Norton | 2 | 6 | 1 | 5 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 2 | 5 | 1 | 4 | 3 | 6 | 1 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 3 | 6 | 2 | 79 | 39 | 20 | 15 | 6 |
Geoff Spink | 2 | 6 | 2 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 1 | 6 | 2 | 5 | 1 | 5 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | 5 | 3 | 5 | 2 | 4 | 2 | 5 | 2 | 6 | 2 | 90 | 39 | 19 | 13 | 6 |
Tony Peace | 2 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 6 | 2 | 3 | 3 | 6 | 1 | 5 | 2 | 6 | 1 | 6 | 2 | 5 | 2 | 6 | 1 | 5 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 86 | 39 | 18 | 13 | 8 |
David Isaac | 2 | 7 | 1 | 5 | 2 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 7 | 1 | 4 | 2 | 6 | 1 | 5 | 2 | 5 | 2 | 7 | 1 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 1 | 5 | 2 | 6 | 2 | 92 | 37 | 19 | 14 | 5 |
